Component | Dell Inspiron 7500 Laptop |
---|---|
Picture(s) | |
Benchmark Results | Wintune Results - 1/10/2009 |
CPU | Intel Mobile Pentium IIIE 750 w/256KB L2 Cache |
CPU Type | N/A |
Motherboard | N/A |
MB Features | Intel 440BX Chipset
1GB RAM Max (SDRAM, ECC SDRAM) 2 PCMCIA-II Slots |
RAM | 512MB PC100 SDRAM |
Controller(s) | Built-In Intel PIIX4 ATA-33 |
Hard Drive(s) | 1 x Hitachi Travelstar 7K60 60GB 7200 RPM UDMA-100 HDD w/8MB cache |
ROM Drive(s) | Pioneer DVR-K16 4x/8x/6x/5x/8x DVD+R DL/DVD+RW/DVD-RW/DVD-RAM/DVD-ROM 24x/24x/24x CD-R/CD-RW/CD-ROM ATAPI w/2MB Cache |
Media | 3.5" 1.44MB Floppy |
Primary Graphics Adapter | Integrated ATI Rage Mobility AGP 2x w/8MB SGRAM |
Network Card(s) | Linksys PCMPC100 10/100 PCMCIA |
Modem | Integrated AT&T LT 56K Winmodem |
USB Adapter(s) | Integrated USB 1.1 w/1 connector |
HP BU2220N2 2-Port USB 2.0 PCMCIA | |
Monitor | 15" SXGA+ TFT 1400x1050 |
Sound card | Integrated ESS Maestro 1978 PCI |
Pointing Device | Integrated Touchpad |
Contact Webmaster | Disclaimer | 1-10-2009 | © 1998 - 2023 CyberTekIt |