Component | Server 1 | Server 2 | Server 3 |
---|---|---|---|
CPU | Pentium 166 MMX | Pentium Pro 200 | Pentium III 550 |
RAM | 128MB EDO | 362MB EDO (DIMM) | 512MB PC100 SDRAM |
SCSI Controller | Built-In Symbios UW | Built-In Adaptec 7890 Dual-Channel U2WSCSI | |
Hard Drives | WD 1.6GB EIDE HDD | 2 x 2GB SCSI HDDs; 1 x 4GB SCSI HDD | 2 x IBM Ultrastar 18GB U2WSCSI HDDs |
CDROM | 8X IDE | 8X IDE | Toshiba XM-6401B 40x SCSI |
Ethernet Adapters | 3Com Etherlink XL 10/100 PCI | Built-In Netelligent 10-Base T PCI | Built-In Intel 82558 10/100 PCI |
3Com Etherlink XL 10/100 | |||
Video Adapter | ATI Mach 64 2MB PCI | Built-In 1MB SVGA | Built-In Cirrus Logic 54M30 w/2MB memory |
Tape Backup | HP 4/8GB DDS-2 4mm DAT | ||
Monitor | Gateway 15" Vivitron | Gateway 15" SVGA | Gateway EV700 17" SVGA |
Qty | CPU | Memory | HDD | Video | Monitor | CDROM |
---|---|---|---|---|---|---|
16 | P133 | 32MB EDO RAM | WD 1.6GB | ATI Mach 64 w/2MB | 15" | Toshiba XM-5602B 8x |
14 | P166-MMX | 32MB SDRAM | WD 1.6GB or Quantum 1.6GB | ATI Rage II+ w/2MB | 15" | Toshiba XM-5702B 12x |
20 | PII-300 | 64MB SDRAM | WD 6.4GB UDMA | ATI Rage Pro w/4MB | 17" | Toshiba XM-6202B 32x |
20 | Celeron 466 | 64MB SDRAM | 5.6GB EIDE | Built-In ATI Rage Pro LT PCI w/4MB | 15" Built-In Screen (Profile) | Built-In 24x EIDE |
![]() |
There are a couple of other servers, mainly older P-133s, that help run the web page and e-mail. |
![]() |
The network is comprised of a combination of Cabletron 10 MBps and 100 MBps switches. There are also three networked CDROM towers for common software access. |
![]() |
The Academic Computer Lab serves as a general-purpose lab, offering a variety of software to TNCC students. Only students may use the labs. Software availability includes Office 2000, AutoCAD 2000, Netscape Communicator, Internet Explorer v5, Borland C++, Visual Basic, Visual Studio, and more. All machines utilize Microsoft Windows NT 4.0. |
Contact Webmaster | Disclaimer | 3-27-2006 | © 1998 - 2023 CyberTekIt |